
Background: Is your employer helping you climb, or just hoping you won't notice that you aren't? Women in the Treasure Valley can now check.
The Women Leaders Association has rolled out the Glass Ceiling Score, a free resource that shows how often women at a company move into management and executive roles compared with men. Search for any employer, compare it to others in the same industry or browse rankings by metro. It is a smart way to choose your next workplace and to back up your request for a raise or promotion with real data. For the many professionals relocating to Idaho from larger cities, it also offers a fast way to size up unfamiliar local employers before making the move.
City of Trees, top-20 results
Boise ranks 20th out of 81 major U.S. metros, earning a Glass Ceiling Score of 76% (B), well above the 60% national average. The Boise area tops Denver (28th), Spokane (45th) and Phoenix (56th), and even edges out Boston (21st). Between a thriving tech scene, a growing health care sector and a steady stream of newcomers, Idaho's capital is earning a reputation as a place where women can rise. That standing reflects years of work by local employers, and it gives women in the valley a strong foundation to build on.
The tool covers the region's largest employers, including St. Luke's, Saint Alphonsus, Micron, Albertsons and Walmart, along with thousands of other companies nationwide.
Congratulations to the 2026 Outstanding Women's Workplaces
Hats off to the 2026 Outstanding Women's Workplaces. This distinction belongs to the top 10% of the more than 2,000 largest employers in the U.S., and it is awarded on workforce results alone. No application, no fee and no sponsorship played a part.
From downtown to Meridian and Nampa, honorees stand to gain. High-performing women vet an employer's track record before they apply, so winners have an inside track on top talent. In a fast-growing region where skilled workers have plenty of choices, that edge matters. They also keep valued employees, grow a deeper leadership bench and strengthen their standing with customers and partners.
Among this year's Boise-area winners are Amherst Madison, Team Realty, Verified First, J.R. Simplot Company, Silver Creek Realty, TitleOne, CapEd Credit Union, Smith & Coelho, Truckstop, Hartwell, and many more.
Boise 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 116 & West | Site | Score |
| A1 Heating & Air Conditioning | Site | Score |
| Accel Realty Partners | Site | Score |
| Ada County Highway District ACHD | Site | Score |
| Advanced Sign | Site | Score |
| Albertsons | Site | Score |
| AllAmerican Publishing | Site | Score |
| AmeriBen | Site | Score |
| American Credit Acceptance | Site | Score |
| American Food Equipment Company AMFEC | Site | Score |
| Amherst Madison | Real Estate Advisors | Site | Score |
| Anesthesia Associates of Boise | Site | Score |
| Apex Leaders | Site | Score |
| ARCS Foundation | Site | Score |
| Ardurra | Site | Score |
| Arkansas Blue Cross Blue Shield | Site | Score |
| Arrowhead Engineered Products | Site | Score |
| Art Boise Museum | Site | Score |
| Associated Insurance Services | Site | Score |
| Balsam Brands | Site | Score |
| Banner Bank | Site | Score |
| Berkshire Hathaway HomeServices Idaho Realty | Site | Score |
| Big Smoke | Site | Score |
| Bishop Kelly High School | Site | Score |
| Bluum | Site | Score |
| Boise House Solutions Vision Real Estate | Site | Score |
| Boise Public Library | Site | Score |
| Boise State University | Site | Score |
| Boys & Girls Clubs of Ada County | Site | Score |
| Bureau of Land Management | Site | Score |
| C Squared Social | Site | Score |
| Cable One | Site | Score |
| Cable ONE Business | Site | Score |
| Canyon County | Site | Score |
| Canyon County Jail | Site | Score |
| CapEd Credit Union | Site | Score |
| Capitol Distributing | Site | Score |
| Carson Tahoe Health | Site | Score |
| Cascade AIDS Project | Site | Score |
| Century 21 | Site | Score |
| Cherry gulch | Site | Score |
| Childrens Home Society of Idaho | Site | Score |
| Cinnabon | Site | Score |
| City of Boise | Site | Score |
| City of Caldwell | Site | Score |
| City of Nampa Idaho | Site | Score |
| City of Trees Real Estate | Keller Williams Realty | Site | Score |
| ClickBank | Site | Score |
| College of Idaho | Site | Score |
| Commpros Tips | Site | Score |
| Community Awareness & Treatment Services | Site | Score |
| Community Partnerships of Idaho | Site | Score |
| Concrete Construction Supply | Site | Score |
| Consumer Direct Care Network | Site | Score |
| Core | Site | Score |
| Corsearch | Site | Score |
| Cushing Terrell | Site | Score |
| Damsel In Defense | Site | Score |
| DaviesMoore | Site | Score |
| Design West Architects Pennsylvania | Site | Score |
| Directv | Site | Score |
| Dominican University of California | Site | Score |
| Downtown Boise | Site | Score |
| Drake Cooper | Site | Score |
| EastersealsGoodwill Northern Rocky Mountain | Site | Score |
| Elmhurst Public Schools | Site | Score |
| Enel X | Site | Score |
| Epionce Episciences | Site | Score |
| Equity Northwest Real Estate | Site | Score |
| Fahlgren Mortine | Site | Score |
| Far West | Site | Score |
| FiftyFlowerscom | Site | Score |
| First Horizon Home Loans | Site | Score |
| First Rate Property Management | Site | Score |
| Fleetwood Homes | Site | Score |
| Friends of Children & Families | Site | Score |
| Full Circle Health | Site | Score |
| G4S | Site | Score |
| Garden Clubs of Idaho | Site | Score |
| Gigmasters | Site | Score |
| Granite excavation | Site | Score |
| Guidant Financial | Site | Score |
| H&W Computer Systems | Site | Score |
| Harris CPAs | Site | Score |
| Hartwell | Site | Score |
| Hc | Site | Score |
| Health Care Service | Site | Score |
| Healthwise | Site | Score |
| Historical Family Connections | Site | Score |
| Horizon Credit Union | Site | Score |
| Hyla | Site | Score |
| Idaho Association of Counties | Site | Score |
| Idaho Botanical Garden | Site | Score |
| Idaho College of Osteopathic Medicine | Site | Score |
| Idaho Community Foundation | Site | Score |
| Idaho Courts | Site | Score |
| Idaho First Bank | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Idaho Housing & Finance Association | Site | Score |
| Idaho Industrial Commission | Site | Score |
| Idaho Pizza | Site | Score |
| Idaho State Dental Association | Site | Score |
| Idaho Trust Bank | Site | Score |
| IdeaRoom | Site | Score |
| Idsba | Site | Score |
| Impact Radio | Site | Score |
| Intermountain Claims | Site | Score |
| Jannus | Site | Score |
| Jitasa | Site | Score |
| John Galt Solutions | Site | Score |
| John McCrostie For District 16 | Site | Score |
| JR Simplot | Site | Score |
| Keller Williams Sun Valley Southern Idaho | Site | Score |
| KimCo Design & Manufacturing | Site | Score |
| KIT HomeBuilders West | Site | Score |
| Krazy Coupon Lady | Site | Score |
| KTVB News | Site | Score |
| Leadership Idaho Agriculture Foundation | Site | Score |
| Life Flight Network | Site | Score |
| LifeWays Community Mental Health | Site | Score |
| Lotus Broadcasting | Site | Score |
| Lysi Bishop Real Estate at Keller Williams Realty | Site | Score |
| Masonry Center | Site | Score |
| McMillen | Site | Score |
| Micron Technology | Site | Score |
| Mitchell+Palmer | Site | Score |
| Morse Land | Site | Score |
| MPC | Site | Score |
| Mybullfrogcom Verizon Wireless Premium Retailer | Site | Score |
| Nightforce Optics | Site | Score |
| Northwest Real Estate Capital | Site | Score |
| Office Environment | Site | Score |
| OpSec Security | Site | Score |
| Pacific Crest Independent Insurance Alliance | Site | Score |
| PacificSource Health Plans | Site | Score |
| Park Place Property Management | Site | Score |
| PartnerHero | Site | Score |
| Payette County Fairgrounds | Site | Score |
| Pioneer Title | Site | Score |
| Pro Image Sports | Site | Score |
| Progressive Nursing Staff prn | Site | Score |
| RDG Filings | Site | Score |
| Red Aspen | Site | Score |
| RescueStat | Site | Score |
| Ridgeline Insights | Site | Score |
| Right! Systems | Site | Score |
| Rise Services | Site | Score |
| Roaring Springs Water Park | Site | Score |
| Roman Catholic Diocese of Helena | Site | Score |
| Roundhouse | Site | Score |
| Scentsy | Site | Score |
| Sekady Capital | Site | Score |
| Silver Creek Realty | Site | Score |
| Silver Creek Realty | Site | Score |
| SL Start & Associates | Site | Score |
| Smith & Coelho | Site | Score |
| Solv Business Solutions S | Site | Score |
| Sparklight | Site | Score |
| Spotlight Events | Site | Score |
| St Lukes Health System | Site | Score |
| StevensHenager College | Site | Score |
| Stoltz Marketing | Site | Score |
| Summit Traffic Solutions | Site | Score |
| Sunwest Bank | Site | Score |
| Sweet Group Realty | Site | Score |
| Tandem Diabetes Care | Site | Score |
| Team One Credit Union | Site | Score |
| Team Realty | Site | Score |
| TitleOne | Site | Score |
| TNC | Site | Score |
| Town Square | Site | Score |
| TraceUpcom | Site | Score |
| Treasure Valley Community College | Site | Score |
| Trica Treasure Valley Institute For Childrens Arts | Site | Score |
| TripleCord Real Estate | Site | Score |
| Truckstopcom | Site | Score |
| University of Idaho | Site | Score |
| US Customs Services | Site | Score |
| VELOX Media | Site | Score |
| Verified First | Site | Score |
| ViaPath Technologies | Site | Score |
| Washington | Site | Score |
| Washington Trust Bank | Site | Score |
| WCF Insurance | Site | Score |
| WDS | Site | Score |
| Western Air Express | Site | Score |
| Wish Granters | Site | Score |
| Witco | Site | Score |
| Women & Children Alliance | Site | Score |
| Woodgrain | Site | Score |
| Woodhouse Group Real Estate | Site | Score |
| Workmens Circle | Site | Score |
| Workscape | Site | Score |
| Worldwide Express | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

