
Background: If you have ever wondered whether your next employer will actually promote you, Oklahoma City now has a way to find out before you accept the job.
The Women Leaders Association has launched the Glass Ceiling Score, a free tool that measures how often women at a company advance into management and executive roles compared with men. Women can look up any company, line it up against industry competitors and browse rankings for every major metro, then use what they learn to choose an employer or press for a raise or promotion.
The news for central Oklahoma is excellent. The Oklahoma City area ranks 12th out of 81 major U.S. metros, with a Glass Ceiling Score of 84% (B+), far above the 60% national average. That places the metro well ahead of Tulsa (51st), Dallas (62nd) and Houston (67th), and even ahead of Wichita (26th) and Kansas City (36th). From Bricktown to Edmond, it is a strong sign that local employers are giving women a real path to the top.
Some of the most familiar employers in the metro appear in the tool, including the University of Oklahoma, Integris Health, OU Health, Amazon and Hobby Lobby. Two of them shine: Amazon earned an 86% (A-) and Hobby Lobby an 80% (B), both placing among the stronger performers of the area's 200 largest employers.
Honoring the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces. The distinction goes to the top 10% of the more than 2,000 largest employers in the United States, and it is earned purely on workforce results. No one applies, pays a fee or buys a sponsorship.
For the employers that earn it, the payoff is lasting. Talented women increasingly check a company's record on promotions before they send a resume, so a proven track record opens the door to stronger candidates. Women who see a future at a company tend to stay, which keeps hard-won experience in the building and builds a deeper bench of leaders ready to step up. Customers and business partners notice too, and many prefer to work with organizations that treat people fairly.
Among this year's Oklahoma City-area winners are Cook & Cook Furniture, the Oklahoma City Chamber of Commerce, the Oklahoma City Thunder, Prudential Detrick Realty, Century Martial Arts, American Fidelity, Salt Real Estate, The Oklahoman, Petra, Citizen Potawatomi Nation, and many more.
Oklahoma City 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 180 Medical | Site | Score |
| 405 Magazine | Site | Score |
| ABC | Site | Score |
| Absentee Shawnee Tribe of Oklahoma | Site | Score |
| Ace moving & storage | Site | Score |
| Ackerman McQueen | Site | Score |
| Acrisure Re | Site | Score |
| Advanced Counseling Services | Site | Score |
| AHS PharmStat | Site | Score |
| Air Force Sustainment Center | Site | Score |
| Allegiant Marketing | Site | Score |
| Allied Arts OKC | Site | Score |
| AmeriBanc National | Site | Score |
| American Bank Systems | Site | Score |
| American Choral Directors Association | Site | Score |
| American Fidelity | Site | Score |
| American Gaming Systems | Site | Score |
| American Public Life Insurance APL | Site | Score |
| APACHE TRIBE of OKLAHOMA | Site | Score |
| Archdiocese of Oklahoma City | Site | Score |
| Artspace at Untitled | Site | Score |
| Arvest Bank | Site | Score |
| Assist Wireless | Site | Score |
| Avantax Wealth Management? | Site | Score |
| Avedis Foundation | Site | Score |
| Aviation Training Consulting | Site | Score |
| Axelon Services | Site | Score |
| Baker Hughes | Site | Score |
| Bam Acquisitions | Site | Score |
| BancFirst | Site | Score |
| Bankers Bank | Site | Score |
| Berkshire Hathaway HomeServices Anderson Propertie | Site | Score |
| BETHANY FIRST CHURCH of THE NAZARENE | Site | Score |
| Bishop Kelley High School | Site | Score |
| Bishop Mcguinness Catholic High School | Site | Score |
| Bison Metals Technologies | Site | Score |
| Black Hawk Casino | Site | Score |
| Blue Cross & Blue Shield of Illinois Montana New M | Site | Score |
| Blue Sky Bank | Site | Score |
| Blusource | Site | Score |
| BodiesSpeak | Site | Score |
| Boys & Girls Clubs of Oklahoma County | Site | Score |
| Bridges Health | Site | Score |
| BSew Inn | Site | Score |
| Bureau of Indian Affairs | Site | Score |
| Business Development | Site | Score |
| Buy For Le$$ | Site | Score |
| Canadian County Courthouse | Site | Score |
| Canadian Valley Electric Cooperative | Site | Score |
| Canadian Valley Technology Center | Site | Score |
| Candor | Site | Score |
| Carter Chevrolet | Site | Score |
| Casady School | Site | Score |
| Case & Associates Properties | Site | Score |
| Celebration Station | Site | Score |
| Central Rural Electric Cooperative | Site | Score |
| Century Martial Arts | Site | Score |
| Certified Source Performance | Site | Score |
| CFS Brands | Site | Score |
| Champion Hotels | Site | Score |
| Champion Hotels Management & Development | Site | Score |
| charlotte Russe | Site | Score |
| Cherry Russell Realty | Site | Score |
| Chesapeake Energy | Site | Score |
| Chicken North Pickle | Site | Score |
| Chloeta | Site | Score |
| Choctaw Nicoma Park Schools | Site | Score |
| Cimarron Casino | Site | Score |
| Citizen Potawatomi Nation | Site | Score |
| Citizens Bank of Edmond | Site | Score |
| City of Guthrie | Site | Score |
| City of Mustang | Site | Score |
| City of Norman | Site | Score |
| City of Yukon | Site | Score |
| Coast To Coast Motors | Site | Score |
| Coates Field Service | Site | Score |
| Colcord Hotel | Site | Score |
| Coldiron | Site | Score |
| Collection 7 Realty | Site | Score |
| CommercialInsurancenet | Site | Score |
| Communities Foundation of Oklahoma | Site | Score |
| Community Health Centers | Site | Score |
| Cook & Cook Furniture | Site | Score |
| Cope Plastics | Site | Score |
| Coppermark Bank | Site | Score |
| Cops | Site | Score |
| Cordis | Site | Score |
| Cornerstone Home Lending | Site | Score |
| Covercraft | Site | Score |
| Cross Country Medical Staffing Network | Site | Score |
| CSAA Insurance Group a AAA Insurer | Site | Score |
| Cudd Energy Services | Site | Score |
| Daily Living Centers | Site | Score |
| Dale Rogers Training Center | Site | Score |
| David Stanley Autogroup | Site | Score |
| Deaconess Hospital | Site | Score |
| Delaware Nation | Site | Score |
| Digital Partners | Site | Score |
| DOD | Site | Score |
| Dro | Site | Score |
| EARC | Site | Score |
| East Central University | Site | Score |
| El Reno Tribune | Site | Score |
| Elle Communications | Site | Score |
| Embark | Site | Score |
| Embarkok | Site | Score |
| Emera Technologies | Site | Score |
| EMSA | Site | Score |
| Equity Realty | Site | Score |
| Eskimo Joes Clothes | Site | Score |
| Exit Realty King & Associates | Site | Score |
| Expanded Solutions | Site | Score |
| Express Personnel Services | Site | Score |
| Federally Employed Women | Site | Score |
| Fidler Marketing | Site | Score |
| First Liberty Bank | Site | Score |
| Fisher Provence REALTORS | Site | Score |
| Flotilla Real Estate Partners | Site | Score |
| FNB Community Bank | Site | Score |
| Force Personnel | Site | Score |
| Forest | Site | Score |
| Foundation Surgery Affiliates | Site | Score |
| Freestyle Creative | Site | Score |
| Gaillardia Country Club | Site | Score |
| Gallagher | Site | Score |
| Galt Foundation | Site | Score |
| Garver | Site | Score |
| GDH Consulting | Site | Score |
| Georg Fischer | Site | Score |
| Globe Life | Site | Score |
| Gooden | Site | Score |
| Gordon Cooper Technology Center | Site | Score |
| Grady Memorial Hospital | Site | Score |
| Great Nations Bank | Site | Score |
| Ground Water Protection Council | Site | Score |
| Harding Fine Arts Academy Foundation | Site | Score |
| HealthBack Home Health | Site | Score |
| Healthcare Highways | Site | Score |
| Heartland | Site | Score |
| Henderson Hills Baptist Church | Site | Score |
| Heritage The Integrated Resource | Site | Score |
| Heritage Hall | Site | Score |
| Hobby Lobby | Site | Score |
| Holt | Site | Score |
| Homeless Alliance | Site | Score |
| Huntington Fine Jewelers | Site | Score |
| IBT Industrial Solutions | Site | Score |
| Independant Insurance Agent | Site | Score |
| Industrial Hydro Services | Site | Score |
| Indépendant | Site | Score |
| Insurica | Site | Score |
| Integris Mental Health | Site | Score |
| Intermedix | Site | Score |
| InvesTrust | Site | Score |
| IPHC Ministries | Site | Score |
| JD McCarty Center | Site | Score |
| Jordan Advertising | Site | Score |
| Journey Clinic | Site | Score |
| Keller Willams Realty | Site | Score |
| KeyBridge Technologies | Site | Score |
| Kickapoo Tribal Health Center | Site | Score |
| Kirkpatrick Oil | Site | Score |
| Koch Communications | Site | Score |
| Kudron Ready Mix | Site | Score |
| KWTV | Site | Score |
| Landmark Fine Homes | Site | Score |
| Law Firm | Site | Score |
| LDWW | Site | Score |
| Legend Senior Living | Site | Score |
| Lifecare Oklahoma | Site | Score |
| Lifespring Home Care | Site | Score |
| Lindsey + Asp | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lindsey Management | Site | Score |
| Logan County Treasurer | Site | Score |
| Loves Travel Stops | Site | Score |
| Mary Abbott Childrens House | Site | Score |
| Mathis Home | Site | Score |
| Medley Material Handling | Site | Score |
| Mental Health Association Oklahoma | Site | Score |
| Mercy | Site | Score |
| MetroFamily Magazine | Site | Score |
| Metropolitan Real Estate | Site | Score |
| Metropolitian Appliances & More | Site | Score |
| Metropolitian Mark Realtors | Site | Score |
| MidDel Technology Center | Site | Score |
| Midland | Site | Score |
| Midwest City Delaware City Board | Site | Score |
| Mohr Partners | Site | Score |
| Monat Global | Site | Score |
| Moore Norman Technology Center | Site | Score |
| Moore Public Library | Site | Score |
| Museum of the Bible | Site | Score |
| National Fisheries Institute | Site | Score |
| NE Property Management | Site | Score |
| Neighborhood Services Organization | Site | Score |
| Newell Brands | Site | Score |
| News 9 | Site | Score |
| News9 | Site | Score |
| NextMark | Site | Score |
| Norman Board of Realtors | Site | Score |
| Norman Historical Museum | Site | Score |
| Northcare | Site | Score |
| Northwestern Oklahoma State University | Site | Score |
| Noval SeniorCare | Site | Score |
| OERB | Oklahoma Energy Resources Board | Site | Score |
| Office of Management & Enterprise Services | Site | Score |
| OKC Ad Club | Site | Score |
| Oklahoma AgCredit | Site | Score |
| Oklahoma Arts Institute at Quartz Mountain | Site | Score |
| Oklahoma Association of Community Colleges | Site | Score |
| Oklahoma Association of REALTORS | Site | Score |
| Oklahoma Baptist University | Site | Score |
| Oklahoma Bar Foundation | Site | Score |
| Oklahoma Christian University | Site | Score |
| Oklahoma City Abstract & Title | Site | Score |
| Oklahoma City Ballet | Site | Score |
| Oklahoma City Chamber of Commerce | Site | Score |
| Oklahoma City Community Foundation | Site | Score |
| Oklahoma City Indian Clinic | Site | Score |
| Oklahoma City Metropolitan | Site | Score |
| Oklahoma City Rotary Foundation | Site | Score |
| Oklahoma City Thunder | Site | Score |
| Oklahoma Commission | Site | Score |
| Oklahoma Complete Health | Site | Score |
| Oklahoma Dental Association | Site | Score |
| Oklahoma Dental Hygienists Association | Site | Score |
| Oklahoma Department of Libraries | Site | Score |
| Oklahoma Department of Mental Health & Substance A | Site | Score |
| Oklahoma Department of Rehabilitation Services | Site | Score |
| Oklahoma Department of Transportation | Site | Score |
| Oklahoma Educational Television Authority | Site | Score |
| Oklahoma Electric Cooperative | Site | Score |
| Oklahoma Employment Security Commission | Site | Score |
| Oklahoma Farm Bureau Insurance | Site | Score |
| Oklahoma Federal Executive Board | Site | Score |
| Oklahoma Hall of Fame | Site | Score |
| Oklahoma Health Academy | Site | Score |
| Oklahoma Hospital Association | Site | Score |
| Oklahoma Insurance Department | Site | Score |
| Oklahoma Kid Designs | Site | Score |
| Oklahoma Military Department | Site | Score |
| Oklahoma Natural Gas | Site | Score |
| Oklahoma Palliative & Hospice Care | Site | Score |
| Oklahoma Policy Institute | Site | Score |
| Oklahoma Rep Sales | Site | Score |
| Oklahoma Retired Educators Association | Site | Score |
| Oklahoma School of Science & Mathematics | Site | Score |
| Oklahoma State Bureau of Investigation | Site | Score |
| Oklahoma State Department of Health | Site | Score |
| Oklahoma State School Boards Association | Site | Score |
| Oklahoma State University | Site | Score |
| Oklahoma Tax Commission | Site | Score |
| Oklahoma Tobacco Settlement Endowment Trust | Site | Score |
| Oklahoma Tourism & Recreation Department | Site | Score |
| Oklahoma Water Resources Board | Site | Score |
| Oklahoman | Site | Score |
| OptionOne Pharmacy | Site | Score |
| OSBI | Site | Score |
| OU Center For Public Management | Site | Score |
| PakEnergy | Site | Score |
| Paycom | Site | Score |
| Peanut Commission Oklahoma | Site | Score |
| People Source | Site | Score |
| Personal | Site | Score |
| Petra | Site | Score |
| Piper | Site | Score |
| Platinum Realty | Site | Score |
| Premier Locations US Cellular National Agent | Site | Score |
| Premier Properties of Dublin | Site | Score |
| Price Lang Public Relations | Site | Score |
| Private Jets | Site | Score |
| Property Center | Site | Score |
| Prudential Detrick Realty | Site | Score |
| Pylant Medical | Site | Score |
| QuanTEM Laboratories | Site | Score |
| Raymond Management | Site | Score |
| Real Estate Personnel | Site | Score |
| Realty ONE | Site | Score |
| Redlands Community College | Site | Score |
| Remedi SeniorCare Pharmacy | Site | Score |
| Renda Broadcasting | Site | Score |
| Rent | Site | Score |
| Robert Half Technology | Site | Score |
| Ronald McDonald House Charities | Site | Score |
| Sage Sotheby’s International Realty | Site | Score |
| Salt Real Estate | Site | Score |
| Sam Noble Oklahoma Museum of Natural History | Site | Score |
| Sara K Vesely | Site | Score |
| Saxum | Site | Score |
| Schraad & Associates | Site | Score |
| Scion | Site | Score |
| Scissortail Park Foundation | Site | Score |
| Select Energy Services | Site | Score |
| Simmons Bank | Site | Score |
| Sisters of Mercy Health System | Site | Score |
| Skirvin Hilton | Site | Score |
| Smirk New Media | Site | Score |
| Solitaire Homes | Site | Score |
| SONIC DriveIn | Site | Score |
| South Oklahoma City Chamber of Commerce | Site | Score |
| Southern Nazarene University | Site | Score |
| Southwestern Oklahoma State University | Site | Score |
| Spears School of Business Oklahoma State Universi | Site | Score |
| Spero Project | Site | Score |
| SSM Health | Site | Score |
| St Gregorys University | Site | Score |
| StandBy Personnel | Site | Score |
| State ok Oklahoma | Site | Score |
| Stewart Title | Site | Score |
| Stillwater Public Schools | Site | Score |
| Strata Leadership | Site | Score |
| Suddenlink Communications | Site | Score |
| Superior Staffing | Site | Score |
| Tau Beta Sigma | Site | Score |
| Teleflora | Site | Score |
| Tinker Federal Credit Union | Site | Score |
| TMW Systems | Site | Score |
| Travel Guard | Site | Score |
| Trinity Multifamily | Site | Score |
| Tronox | Site | Score |
| True Sky Credit Union | Site | Score |
| UCentral Student Media | Site | Score |
| UCO | Site | Score |
| United Petroleum Transports | Site | Score |
| United Way of Central Oklahoma | Site | Score |
| University of Oklahoma | Site | Score |
| University of Oklahoma College of Dentistry | Site | Score |
| University of Science & Arts of Oklahoma | Site | Score |
| VI Marketing & Branding | Site | Score |
| Victory Church | Site | Score |
| Vintage Stock | Site | Score |
| Vyve Broadband | Site | Score |
| Water4 | Site | Score |
| Wehner Multifamily | Site | Score |
| Weidner Apartment Homes | Site | Score |
| West & Main Oklahoma | Site | Score |
| Western | Site | Score |
| Wiggin Properties | Site | Score |
| Wilspec Technologies | Site | Score |
| Work Ready Oklahoma | Site | Score |
| Works & Lentz | Site | Score |
| Xpress Wellness Urgent Care | Site | Score |
| Xymogen | Site | Score |
| YouVersion | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

